HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2017 Blue vs. Minnesota Stars High Impact

MN AAU State Championships • May 15

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
Olivia Korngable 5-8 1-4 0-0 0 6 6 3 4 1 0 2 11
1 Jolene Daninger 6-13 1-3 1-3 0 2 2 0 5 0 0 2 14
3 Lindsey Theuninck 1-9 0-3 1-2 3 3 6 0 2 2 0 1 3
5 Eden Nibbelink 3-10 1-4 0-0 4 0 4 3 0 2 0 0 7
12 Tori Wortz 2-5 0-2 0-0 0 5 5 0 1 1 0 2 4
12 Tori Martell 3-5 1-2 0-0 2 1 3 2 4 1 0 1 7
21 Riley Wheatcraft 8-10 1-2 0-0 1 0 1 1 3 4 0 3 17
23 Kristin Scott 4-11 0-0 0-0 6 4 10 0 0 1 3 0 8
TEAM
Totals 32-71 5-20 2-5 16 21 37 9 19 12 3 11 71
Pct. 0.451 0.250 0.400
 
  Minnesota Stars High Impact 33

Score by Periods

1 2 Final
Minnesota Fury 40 31 71
Minnesota Stars High Impact 23 10 33