HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

So-Minn Fury 2016 vs. Northern Lights 11th

MN AAU State Championships • May 16

FG 3FG FT Rebounds
So-Minn Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Lexi Schoper 2-4 1-1 0-0 1 1 2 1 2 1 0 1 5
4 Alyssa Lewis 0-1 0-1 0-0 0 0 0 2 1 1 0 0 0
11 Sarah Holtz 5-8 0-1 1-2 0 0 0 0 0 1 0 3 11
13 Katie Helt 2-6 2-6 0-0 0 4 4 1 3 3 0 1 6
21 Rio Landers 1-4 0-1 0-0 1 2 3 1 0 0 2 0 2
22 Sydney Gould 0-4 0-2 0-0 0 0 0 1 2 0 0 1 0
23 Hallee Hoeppner 3-4 3-3 0-0 0 4 4 1 1 2 0 1 9
25 Megan LaPlante 0-3 0-2 0-0 3 1 4 0 0 1 0 0 0
32 Madison Nelson 2-6 0-0 2-2 0 4 4 4 3 0 0 3 6
51 Megan Hintz 4-6 0-2 0-0 0 4 4 2 1 4 0 0 8
TEAM
Totals 19-46 6-19 3-4 5 20 25 13 13 13 2 10 47
Pct. 0.413 0.316 0.750
 
  Northern Lights 11th 39

Score by Periods

1 2 Final
So-Minn Fury 19 28 47
Northern Lights 11th 17 22 39