HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

So-Minn Fury 2016 vs. Minnesota Stars Martin

MN AAU State Championships • May 16

FG 3FG FT Rebounds
So-Minn Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Lexi Schoper 1-1 0-0 0-1 0 0 0 0 0 0 0 1 2
4 Alyssa Lewis 0-3 0-2 0-0 0 1 1 1 0 3 0 1 0
11 Sarah Holtz 4-9 1-3 1-2 1 2 3 1 1 2 0 0 10
13 Katie Helt 0-0 0-0 0-0 0 1 1 4 0 2 0 0 0
22 Sydney Gould 1-3 0-1 1-2 0 3 3 1 1 1 1 0 3
23 Hallee Hoeppner 2-8 0-2 0-2 2 1 3 1 2 6 0 0 4
25 Megan LaPlante 1-3 0-1 0-0 1 1 2 1 0 3 1 0 2
32 Madison Nelson 0-11 0-2 0-0 5 4 9 0 2 3 1 5 0
51 Megan Hintz 4-6 1-1 2-2 1 2 3 0 1 4 2 0 11
TEAM
Totals 13-44 2-12 4-9 10 15 25 9 7 24 5 7 32
Pct. 0.295 0.167 0.444
 
  Minnesota Stars Martin 57

Score by Periods

1 2 Final
So-Minn Fury 15 17 32
Minnesota Stars Martin 29 28 57