HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

So-Minn Fury 2016 vs. MN Fury 2016 Elite

MN AAU State Championships • May 17

FG 3FG FT Rebounds
So-Minn Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Lexi Schoper 0-2 0-0 3-4 0 0 0 0 2 1 0 1 3
4 Alyssa Lewis 0-3 0-3 0-0 0 0 0 1 0 2 0 0 0
11 Sarah Holtz 1-5 0-1 0-0 0 2 2 2 0 5 0 1 2
13 Katie Helt 2-3 2-3 0-0 0 0 0 1 0 2 0 0 6
21 Rio Landers 1-4 0-0 0-0 2 1 3 0 0 0 0 0 2
22 Sydney Gould 0-1 0-0 0-0 0 0 0 2 0 4 0 0 0
25 Megan LaPlante 1-3 1-3 0-2 0 3 3 1 1 1 0 1 3
32 Madison Nelson 4-7 0-0 3-4 0 5 5 0 0 3 1 4 11
51 Megan Hintz 0-1 0-0 0-0 0 2 2 2 0 0 3 0 0
TEAM
Totals 9-29 3-10 6-10 2 13 15 9 3 18 4 7 27
Pct. 0.310 0.300 0.600
 
  MN Fury 2016 Elite 50

Score by Periods

1 2 Final
So-Minn Fury 14 13 27
MN Fury 2016 Elite 30 20 50