HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

So-Minn Fury 2016 vs. MN Comets 11th Elite

Great Plains Alliance • June 27

FG 3FG FT Rebounds
So-Minn Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Lexi Schoper 4-7 3-4 0-0 1 3 4 0 3 0 1 2 11
4 Alyssa Lewis 1-2 0-1 7-8 2 4 6 0 3 0 0 0 9
13 Katie Helt 1-6 1-6 0-0 0 1 1 4 2 1 1 0 3
20 Jayne Emerson 1-2 0-1 0-0 0 2 2 1 0 3 0 0 2
21 Rio Landers 3-5 0-0 0-2 0 2 2 3 1 0 1 0 6
22 Sydney Gould 4-5 1-1 0-0 1 1 2 0 1 1 0 1 9
23 Hallee Hoeppner 3-7 2-4 1-2 2 3 5 0 2 1 0 0 9
25 Megan LaPlante 0-3 0-1 0-0 1 1 2 2 0 2 1 2 0
32 Madison Nelson 4-7 0-1 2-4 1 3 4 1 2 2 1 4 10
51 Megan Hintz 6-9 0-0 0-0 1 2 3 2 1 2 0 0 12
TEAM
Totals 27-53 7-19 10-16 9 22 31 13 15 12 5 9 71
Pct. 0.509 0.368 0.625
 
  MN Comets 11th Elite 54

Score by Periods

1 2 Final
So-Minn Fury 35 36 71
MN Comets 11th Elite 30 24 54