HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2018 Gold vs. MN Suns Wilson

Summer Kickoff • May 31

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
Taylor Hagen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 Grace Touchette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Rachel Ronning 6-15 2-4 1-2 0 1 1 2 0 1 1 2 15
10 Erin Tupy 2-8 2-8 0-0 0 2 2 2 0 1 0 2 6
11 Lauryn Sicard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 Taylor Hagen 0-4 0-2 0-0 0 1 1 3 0 3 0 0 0
22 Courtney Carson 0-2 0-1 4-4 2 1 3 3 1 0 1 2 4
30 McKenzie Holgate 1-6 1-2 0-0 1 2 3 1 0 2 0 3 3
32 Lynnea Helman 2-4 0-0 3-4 1 3 4 2 0 0 0 1 7
33 Allison Tetzlaff 1-6 0-0 6-8 2 2 4 2 1 1 0 4 8
55 Bailee Larson 3-8 0-2 1-1 3 5 8 0 0 0 0 0 7
TEAM
Totals 15-53 5-19 15-19 9 17 26 15 2 8 2 14 50
Pct. 0.283 0.263 0.789
 
  MN Suns Wilson 27

Score by Periods

1 2 Final
Minnesota Fury 33 17 50
MN Suns Wilson 18 9 27