HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

So-Minn Fury 2016 vs. MN Stars Dewitt 11th

Simply The Best • July 6

FG 3FG FT Rebounds
So-Minn Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Lexi Schoper 2-4 0-0 3-4 0 2 2 1 0 0 0 1 7
4 Alyssa Lewis 2-2 2-2 0-0 0 1 1 0 0 2 0 0 6
11 Sarah Holtz 1-5 0-0 3-3 1 5 6 0 2 2 0 2 5
13 Katie Helt 1-3 1-3 0-0 0 1 1 0 0 0 0 2 3
20 Jayne Emerson 1-1 0-0 0-0 0 5 5 0 0 0 1 0 2
21 Rio Landers 1-1 0-0 1-1 0 2 2 5 0 4 2 0 3
22 Sydney Gould 3-5 2-3 3-3 0 1 1 2 1 0 0 1 11
23 Hallee Hoeppner 1-4 1-4 2-4 0 3 3 1 1 5 1 0 5
25 Megan LaPlante 1-4 1-2 2-2 0 0 0 1 1 1 0 0 5
32 Madison Nelson 1-2 0-1 0-0 0 1 1 1 1 3 4 1 2
51 Megan Hintz 5-6 0-0 4-6 4 3 7 0 1 0 2 0 14
TEAM
Totals 19-37 7-15 18-23 5 24 29 11 7 17 10 7 63
Pct. 0.514 0.467 0.783
 
  MN Stars Dewitt 11th 43

Score by Periods

1 2 Final
So-Minn Fury 32 31 63
MN Stars Dewitt 11th 26 17 43