HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

So-Minn Fury 2016 vs. WBA Prestige - Black

Nike National Invitational • July 10

FG 3FG FT Rebounds
So-Minn Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Lexi Schoper 1-5 0-1 0-2 1 2 3 1 0 2 0 1 2
4 Alyssa Lewis 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0
11 Sarah Holtz 1-5 1-2 0-0 0 2 2 2 2 4 1 0 3
13 Katie Helt 0-5 0-2 0-0 0 1 1 0 1 4 0 0 0
20 Jayne Emerson 1-4 1-3 0-0 0 1 1 1 0 1 0 0 3
21 Rio Landers 1-5 0-1 0-0 3 1 4 1 0 2 1 1 2
22 Sydney Gould 1-5 1-3 2-4 1 3 4 2 0 0 0 1 5
23 Hallee Hoeppner 2-7 0-3 0-0 1 0 1 2 0 0 0 0 4
25 Megan LaPlante 1-2 0-0 0-0 0 3 3 2 1 0 0 1 2
32 Madison Nelson 2-3 0-0 2-4 1 4 5 0 0 3 1 0 6
51 Megan Hintz 5-8 0-2 0-1 0 3 3 1 2 0 1 0 10
TEAM
Totals 15-49 3-17 4-11 7 21 28 13 6 18 4 4 37
Pct. 0.306 0.176 0.364
 
  WBA Prestige - Black 70

Score by Periods

1 2 Final
So-Minn Fury 22 15 37
WBA Prestige - Black 50 20 70