HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

So-Minn Fury 2016 vs. Nebraska Lasers 17U Gold

North Tartan Meltdown • July 24

FG 3FG FT Rebounds
So-Minn Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Lexi Schoper 2-3 0-0 0-0 0 2 2 0 0 1 1 2 4
4 Alyssa Lewis 0-0 0-0 0-0 0 0 0 0 1 1 0 0 0
11 Sarah Holtz 2-6 0-0 2-2 1 4 5 0 0 0 1 1 6
13 Katie Helt 0-2 0-1 0-0 0 0 0 3 0 2 0 0 0
20 Jayne Emerson 0-1 0-1 0-0 1 1 2 1 1 3 1 0 0
21 Rio Landers 2-3 0-1 0-0 0 2 2 0 0 1 1 0 4
22 Sydney Gould 3-6 0-0 2-3 1 2 3 3 2 1 0 1 8
23 Hallee Hoeppner 1-3 1-3 0-0 1 3 4 1 0 3 0 0 3
25 Megan LaPlante 0-0 0-0 0-0 0 0 0 0 1 2 1 1 0
32 Madison Nelson 3-15 1-3 4-8 4 1 5 2 0 1 1 5 11
51 Megan Hintz 5-7 1-1 4-4 1 5 6 4 1 0 4 0 15
TEAM
Totals 18-46 3-10 12-17 9 20 29 14 6 15 10 10 51
Pct. 0.391 0.300 0.706
 
  Nebraska Lasers 17U Gold 56

Score by Periods

1 2 Final
So-Minn Fury 24 27 51
Nebraska Lasers 17U Gold 21 35 56