HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2019 Blue vs. Central PA Elite Thomas 15U

Deep South Classic • April 22

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
0 Madyson Shafer 0-2 0-1 0-0 0 2 2 0 0 0 0 0
1 McKenna Hofschild 3-11 1-3 3-5 0 0 0 1 1 1 5 10
2 Taylor McAulay 4-13 2-7 0-0 0 2 2 2 1 0 2 10
11 Abby Johnson 4-7 0-0 0-0 2 2 4 0 0 2 0 8
20 Emma Anderson 0-2 0-0 4-6 1 2 3 2 1 0 5 4
21 Carly Krsul 0-5 0-0 0-0 2 2 4 0 2 0 2 0
22 Courtney Crouch 1-3 0-1 1-2 3 0 3 2 1 0 6 3
30 McKenzie Stumne 3-9 1-2 0-0 4 2 6 3 0 2 2 7
33 Emma Carpenter 9-11 0-1 1-2 2 2 4 4 1 0 4 19
53 Lexie Lodermeier 2-4 0-0 1-4 2 0 2 0 0 0 0 5
TEAM
Totals 26-67 4-15 10-19 16 14 30 14 7 5 26 66
Pct. 0.388 0.267 0.526
 
  Central PA Elite Thomas 15U 42

Score by Periods

Final
Minnesota Fury 65
Central PA Elite Thomas 15U 41