HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2019 Blue vs. MN Suns Kietzer

AAU State Championship Prelims • May 7

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
0 Madyson Shafer 0-1 0-1 1-2 2 1 3 0 2 0 1 1
1 McKenna Hofschild 5-11 1-2 3-3 0 4 4 1 1 0 3 14
2 Taylor McAulay 2-5 1-1 0-0 0 4 4 0 0 1 3 5
11 Abby Johnson 0-2 0-0 0-0 1 1 2 0 2 1 0 0
20 Emma Anderson 2-5 0-1 1-2 0 0 0 1 1 0 1 5
21 Carly Krsul 1-5 0-1 3-4 2 7 9 2 2 0 2 5
22 Courtney Crouch 1-4 1-2 0-0 0 0 0 3 0 0 2 3
30 McKenzie Stumne 3-7 1-2 0-1 1 2 3 0 1 1 1 7
33 Emma Carpenter 3-4 1-1 0-0 0 1 1 2 0 0 0 7
53 Lexie Lodermeier 6-7 0-0 0-0 4 0 4 1 0 0 1 12
TEAM
Totals 23-51 5-11 8-12 10 20 30 10 9 3 14 59
Pct. 0.451 0.455 0.667
 
  MN Suns Kietzer 41

Score by Periods

1 2 Final
Minnesota Fury 29 30 56
MN Suns Kietzer 26 15 41