HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2018 Blue vs. MN Stars-10th Taylor

AAU State Championship Prelims • May 8

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
2 Elizabeth Edinger 2-4 2-3 3-5 1 1 2 1 2 0 0 9
3 Sidney Zieske 2-3 2-3 0-0 0 1 1 1 3 0 0 6
11 Emy Wolkow 0-3 0-3 0-0 0 2 2 1 0 1 0 0
21 Meghan DuBois 4-6 0-1 0-0 0 1 1 2 2 0 0 8
23 Jordan Ferrand 2-5 0-0 0-2 0 3 3 1 1 1 0 4
24 Taylor Brown 0-1 0-0 0-0 0 4 4 1 1 0 1 0
25 Sydney Lodermeier 2-6 2-4 5-8 0 2 2 1 1 0 2 11
33 Gabby Mocchi 0-5 0-0 1-2 1 1 2 0 3 0 1 1
45 Kali Grimm 2-5 0-3 0-0 0 2 2 4 1 0 0 4
52 Monika Czinano 4-6 0-0 0-1 0 2 2 0 0 0 0 8
TEAM
Totals 18-44 6-17 9-18 2 19 21 12 14 2 4 51
Pct. 0.409 0.353 0.500
 
  MN Stars-10th Taylor 47

Score by Periods

1 2 Final
Minnesota Fury 26 25 51
MN Stars-10th Taylor 19 28 47