HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2019 Gold vs. Central Lakes Thunder 11th

Comets Shootout • April 8

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Mackenzie Mackey 3-4 2-3 0-0 0 1 1 2 0 0 0 0 8
1 Vanessa Wren 2-3 0-0 0-0 0 1 1 2 6 0 0 3 4
2 Madeline Rice 0-3 0-1 0-0 0 1 1 0 0 3 0 1 0
5 Delaney Runyon 1-5 1-1 0-0 0 1 1 0 2 2 0 3 3
21 Ashley Schindele 1-8 0-4 2-2 4 1 5 1 0 1 1 1 4
23 Mariah McKeever 1-6 0-2 1-2 1 2 3 1 3 0 0 2 3
24 Madelyn Sanders 2-4 0-0 0-0 0 3 3 1 1 0 0 0 4
32 Madison Gehloff 5-9 3-6 2-2 2 2 4 1 1 1 0 0 15
40 Anna Sanders 3-5 1-1 0-0 1 2 3 2 4 2 0 2 7
43 Cate Flynn 2-6 0-0 0-0 1 0 1 4 1 1 1 0 4
44 Solape Amusan 4-7 0-1 0-0 3 2 5 3 0 0 0 2 8
TEAM
Totals 24-60 7-19 5-6 12 16 28 17 18 10 2 14 60
Pct. 0.400 0.368 0.833
 
  Central Lakes Thunder 11th 39

Score by Periods

1 2 Final
Minnesota Fury 32 28 60
Central Lakes Thunder 11th 21 18 39