#5 Travis Johnson • SG
High School: Spring Lake Park
Class: 2010
Height: 6-2


AAU Statistics
Season Averages
SEASON MIN PTS REB AST STL BLK PF FG% 3P% FT% PPS
2008 (16U) 7.6

Season Totals
Rebounds
SEASON GP MIN FGM FGA 3PM 3PA FTM FTA PTS OFF DEF TOT AST STL BLK PF
2008 (16U) 18 136

2008 16U Game Log
FG 3FG FT Rebounds
DATE OPPONENT RESULT MIN M-A M-A M-A OFF DEF TOT AST BLK STL PF PTS
4-26 MN Select W, 55-47 7
4-26 WI Pirates W, 59-48 8
4-27 Magic Elite W, 59-45 3
4-27 TNL L, 78-83 9
5-2 Howard Pulley (White) L, 52-60 4
5-2 KC Heat W, 63-46 7
5-2 KC (Playoffs Round 1) L, 58-59 3
5-10 Elk River Heat W, 57-47 5
5-10 Minnesota School of Basketball W, 64-39 8
5-10 MN Select W, 62-48 6
5-10 Explosion W, 61-44 8
5-10 MN Comets Elite L, 58-62 5
5-24 Xplosion W, 56-30 5
5-24 PC Players Black W, 71-70 8
5-24 EC Rivals W, 55-40 12
5-24 Royals of the Midwest (Round 1 W, 63-26 14
5-24 Fury North (Final Four) W, 64-23 17
5-24 Xplosion (Championship) W, 60-48 7